PAKISTAN VS ENGLAND WT20 FINAL MATCH

Pakistan (20 ovs maximum)
| BATTING | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
| Mohammad Rizwan † | 15 | 14 | 0 | 1 | 107.14 | |||
b Curran | ||||||||
| Babar Azam (c) | 32 | 28 | 2 | 0 | 114.28 | |||
c & b Rashid | ||||||||
| Mohammad Haris | 8 | 12 | 1 | 0 | 66.66 | |||
c Stokes b Rashid | ||||||||
| Shan Masood | 38 | 28 | 2 | 1 | 135.71 | |||
c Livingstone b Curran | ||||||||
| Iftikhar Ahmed | 0 | 6 | 0 | 0 | 0.00 | |||
c †Buttler b Stokes | ||||||||
| Shadab Khan | 20 | 14 | 2 | 0 | 142.85 | |||
c Woakes b Jordan | ||||||||
| Mohammad Nawaz | 5 | 7 | 0 | 0 | 71.42 | |||
c Livingstone b Curran | ||||||||
| Mohammad Wasim | 4 | 8 | 0 | 0 | 50.00 | |||
c Livingstone b Jordan | ||||||||
| Shaheen Shah Afridi | 5 | 3 | 1 | 0 | 166.66 | |||
not out | ||||||||
| Haris Rauf | 1 | 1 | 0 | 0 | 100.00 | |||
not out | ||||||||
| Extras | 9 | (b 1, lb 1, nb 1, w 6) | ||||||
| TOTAL | 137/8 | 20 Ov (RR: 6.85) | ||||||
Fall of wickets: 1-29 (Mohammad Rizwan, 4.2 ov), 2-45 (Mohammad Haris, 7.1 ov), 3-84 (Babar Azam, 11.1 ov), 4-85 (Iftikhar Ahmed, 12.2 ov), 5-121 (Shan Masood, 16.3 ov), 6-123 (Shadab Khan, 17.2 ov), 7-129 (Mohammad Nawaz, 18.3 ov), 8-131 (Mohammad Wasim, 19.3 ov) | ||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Stokes | 4 | 0 | 32 | 1 | 8.00 | 2 | 1 |
| Chris Woakes | 3 | 0 | 26 | 0 | 8.66 | 2 | 0 |
| Sam Curran | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
| Adil Rashid | 4 | 1 | 22 | 2 | 5.50 | 1 | 0 |
| Chris Jordan | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Liam Livingstone | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 |
England (T: 138 runs from 20 ovs)
| BATTING | R | B | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|
| Jos Buttler (c)† | 26 | 17 | 3 | 1 | 152.94 | |||
c †Mohammad Rizwan b Haris Rauf | ||||||||
| Alex Hales | 1 | 2 | 0 | 0 | 50.00 | |||
b Shaheen Shah Afridi | ||||||||
| Phil Salt | 10 | 9 | 2 | 0 | 111.11 | |||
c Iftikhar Ahmed b Haris Rauf | ||||||||
| Ben Stokes | 52 | 49 | 5 | 1 | 106.12 | |||
not out | ||||||||
| Harry Brook | 20 | 23 | 1 | 0 | 86.95 | |||
c Shaheen Shah Afridi b Shadab Khan | ||||||||
| Moeen Ali | 19 | 13 | 3 | 0 | 146.15 | |||
b Mohammad Wasim | ||||||||
| Liam Livingstone | 1 | 1 | 0 | 0 | 100.00 | |||
not out | ||||||||
| Extras | 9 | (lb 1, w 8) | ||||||
| TOTAL | 138/5 | 19 Ov (RR: 7.26) | ||||||
Fall of wickets: 1-7 (Alex Hales, 0.6 ov), 2-32 (Phil Salt, 3.3 ov), 3-45 (Jos Buttler, 5.3 ov), 4-84 (Harry Brook, 12.3 ov), 5-132 (Moeen Ali, 18.2 ov) | ||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 2.1 | 0 | 13 | 1 | 6.00 | 0 | 0 |
| Naseem Shah | 4 | 0 | 30 | 0 | 7.50 | 1 | 0 |
| Haris Rauf | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Shadab Khan | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Mohammad Wasim | 4 | 0 | 38 | 1 | 9.50 | 2 | 0 |
| Iftikhar Ahmed | 0.5 | 0 | 13 | 0 | 15.60 | 0 | 0 |
0 Response to "PAKISTAN VS ENGLAND WT20 FINAL MATCH"
Post a Comment